subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

News

StarInix is a new company providing software to the business application developer community.

04/30/2005 - StarInix Forum Created, you can access it here.

02/23/2005 - StarInix Backup information posted on website

02/20/2005 - Confirmed support for MySQL, Access and SQL Server 97 on StarInix Free Database Compare

01/05/2005 - Development underway for StarInix Database Compare Version 2.0

12/16/2004 - Starinix Free SQL Compare reviewed by www.business-software-reviews.com and given a rating of 4 stars.

12/16/2004 - Starinix Free SQL Compare has reached 350 downloads in its first month (december).

10/29/2004 - StarInix site modifications are finished, web site almost ready to be posted.

About Us | Site Map | Privacy Policy | Contact Us | ©2003 StarInix Software